公告:
为了更方便API统计,本站原https://ico.cxr.cool接口域名变更为https://api.cxr.cool,希望接入网站尽快更换!!!
为了更方便API统计,本站原https://ico.cxr.cool接口域名变更为https://api.cxr.cool,希望接入网站尽快更换!!!
接口地址:图标未显示说明该接口可能出现问题,请测试后使用
接口链接示例 | 32X32 | http(s):// 提示(需要 ✓ 不需要 × 皆可 ○) | |
---|---|---|---|
1、 | https://api.cxr.cool/get.php?url=https://cxr.cool | ○ 流浪猫API 支持png;jpg;ico;SVG等图片 | |
2、 | https://favicon.yandex.net/favicon/cxr.cool | × 仅16X16 | |
3、 | https://tools.ly522.com/ico/favicon.php?url=https://cxr.cool | ✓ | |
4、 | https://api.iowen.cn/favicon/cxr.cool.png | ![]() |
× 结尾必须填 .png |
5、 | https://api.xinac.net/icon/?url=https://cxr.cool | ✓ | |
6、 | https://favicon.qqsuu.cn/https://cxr.cool | ○ | |
7、 | https://api.uomg.com/api/get.favicon?url=https://cxr.cool | ✓ | |
8、 | https://www.google.com/s2/favicons?domain=https://cxr.cool | ○ 谷歌默认16X16 有墙✈ | |
9、 | https://ico.kucat.cn/get.php?url=https://cxr.cool | √ | |
10、 | https://api.vvhan.com/api/ico?url=cxr.cool | × | |
11、 | https://api.15777.cn/get.php?url=https://cxr.cool | ✓ | |
12、 | https://statistical-apricot-seahorse.faviconkit.com/cxr.cool/32 | × "32"可选16-256 | |
13、 | https://ico.kucat.cn/get.php?url=https://cxr.cool | ✓ | |
14、 | https://ico.txmulu.com/cxr.cool.png | ![]() |
× |